Boys C95

| Groups | Schedule/Results | Playoff | Player statistics | Team statistics |

Team statistics

Highlights

Most goals in a game
Sport Club Hyvinkää - Loiske 12-4

Biggest home win
FBT Karhut United - Loiske Too 13-0

Biggest away win
Aeg/Ferrata - FBT Karhut United 1-14

Games played in total
40

Scored goals
346 (8.7)

Home wins
23 (58%)

Away wins
13 (33%)

Draws
4 (10%)

Home goals
202 (5.1)

Away goals
144 (3.6)

Team summary

Sorted by: Number of wins
Rk Team GP W T L Goals PIM PIM/GP Powerplay Goals/occ Boxplay Goals/occ Shots
1 Sport Club Hyvinkää 7 7 0 0 53-17 16 2.3 45% 5/11 87% 1/8 0-0
2 LoSB 7 6 0 1 38-14 30 4.3 71% 5/7 87% 1/8 0-0
. HirvHe AFC 7 6 0 1 43-8 22 3.1 50% 5/10 89% 1/9 0-0
4 FBT Karhut United 5 4 0 1 40-7 47 9.4 64% 7/11 91% 1/11 0-0
5 HIFK 7 3 1 3 28-28 38 5.4 33% 4/12 69% 4/13 0-0
6 SB Vantaa Kotkat 5 3 0 2 25-25 14 2.8 25% 2/8 71% 2/7 0-0
7 SB Pro Sharks 5 2 1 2 18-20 22 4.4 27% 4/15 70% 3/10 0-0
8 M-Team Blue 5 2 0 3 20-24 12 2.4 13% 2/15 40% 3/5 0-0
. Loiske 4 2 0 2 16-23 18 4.5 0% 0/3 62% 3/8 0-0
10 Kirkkonummi Rangers 4 1 0 3 7-12 16 4.0 14% 1/7 86% 1/7 0-0
11 Aeg/Ferrata 4 0 2 2 14-29 24 6.0 44% 4/9 58% 5/12 0-0
12 Jögeva SK Tähe 4 0 1 3 16-25 16 4.0 29% 2/7 50% 4/8 0-0
. M-Team White 4 0 1 3 12-22 16 4.0 22% 2/9 25% 6/8 0-0
. Saku Fortuna 4 0 1 3 8-30 29 7.3 0% 0/5 69% 5/16 0-0
. Loiske Too 4 0 1 3 5-31 8 2.0 0% 0/5 67% 1/3 0-0
16 Tartu Saalihokikool 4 0 0 4 3-31 12 3.0 0% 0/5 67% 2/6 0-0

Updated 25.4.2010, 14:58:09
Generated by TEAMPLAY